Usage Statistics for jentainternational.com

Summary Period: August 2008
Generated 01-Sep-2008 08:02 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 22957
Total Files 20531
Total Pages 7942
Total Visits 998
Total KBytes 20115
Total Unique Sites 772
Total Unique URLs 96
Total Unique Referrers 130
Total Unique User Agents 301
. Avg Max
Hits per Hour 30 357
Hits per Day 740 1584
Files per Day 662 1510
Pages per Day 256 1003
Visits per Day 32 47
KBytes per Day 649 1206
Hits by Response Code
Code 200 - OK 20531
Code 206 - Partial Content 114
Code 304 - Not Modified 1557
Code 403 - Forbidden 4
Code 404 - Not Found 740
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 2
Code 501 - Not Implemented 8

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 1004 4.37% 958 4.67% 415 5.23% 40 4.01% 34 4.40% 802 3.99%
2 340 1.48% 322 1.57% 63 0.79% 22 2.20% 21 2.72% 333 1.66%
3 560 2.44% 430 2.09% 170 2.14% 28 2.81% 30 3.89% 624 3.10%
4 1312 5.72% 1205 5.87% 746 9.39% 35 3.51% 34 4.40% 1067 5.30%
5 1584 6.90% 1510 7.35% 1003 12.63% 41 4.11% 38 4.92% 1206 6.00%
6 418 1.82% 402 1.96% 65 0.82% 24 2.40% 23 2.98% 415 2.06%
7 662 2.88% 589 2.87% 96 1.21% 39 3.91% 58 7.51% 614 3.05%
8 1128 4.91% 1075 5.24% 671 8.45% 31 3.11% 50 6.48% 974 4.84%
9 466 2.03% 420 2.05% 53 0.67% 29 2.91% 30 3.89% 435 2.16%
10 1057 4.60% 1033 5.03% 663 8.35% 32 3.21% 29 3.76% 903 4.49%
11 1243 5.41% 1178 5.74% 677 8.52% 45 4.51% 37 4.79% 1090 5.42%
12 1096 4.77% 1067 5.20% 662 8.34% 33 3.31% 41 5.31% 944 4.69%
13 1323 5.76% 1271 6.19% 683 8.60% 44 4.41% 42 5.44% 1165 5.79%
14 687 2.99% 635 3.09% 95 1.20% 42 4.21% 43 5.57% 652 3.24%
15 478 2.08% 434 2.11% 95 1.20% 25 2.51% 26 3.37% 444 2.21%
16 489 2.13% 443 2.16% 50 0.63% 28 2.81% 28 3.63% 477 2.37%
17 243 1.06% 210 1.02% 36 0.45% 16 1.60% 14 1.81% 214 1.06%
18 742 3.23% 620 3.02% 114 1.44% 37 3.71% 39 5.05% 655 3.25%
19 783 3.41% 597 2.91% 106 1.33% 47 4.71% 58 7.51% 642 3.19%
20 560 2.44% 502 2.45% 89 1.12% 28 2.81% 28 3.63% 520 2.59%
21 845 3.68% 679 3.31% 104 1.31% 40 4.01% 37 4.79% 746 3.71%
22 746 3.25% 637 3.10% 108 1.36% 37 3.71% 34 4.40% 671 3.34%
23 493 2.15% 366 1.78% 91 1.15% 28 2.81% 30 3.89% 402 2.00%
24 393 1.71% 324 1.58% 46 0.58% 25 2.51% 27 3.50% 354 1.76%
25 956 4.16% 822 4.00% 363 4.57% 37 3.71% 35 4.53% 812 4.04%
26 1110 4.84% 985 4.80% 374 4.71% 40 4.01% 39 5.05% 968 4.81%
27 446 1.94% 318 1.55% 48 0.60% 21 2.10% 20 2.59% 359 1.79%
28 772 3.36% 642 3.13% 110 1.39% 38 3.81% 39 5.05% 692 3.44%
29 362 1.58% 320 1.56% 49 0.62% 29 2.91% 25 3.24% 345 1.72%
30 204 0.89% 165 0.80% 36 0.45% 16 1.60% 17 2.20% 189 0.94%
31 455 1.98% 372 1.81% 61 0.77% 24 2.40% 21 2.72% 399 1.98%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 922 4.02% 26 815 3.97% 5 155 1.95% 26 820 4.08%
1 25 782 3.41% 20 640 3.12% 3 122 1.54% 22 676 3.36%
2 37 1165 5.07% 33 1026 5.00% 5 173 2.18% 35 1095 5.44%
3 44 1380 6.01% 37 1151 5.61% 6 192 2.42% 40 1235 6.14%
4 30 946 4.12% 27 846 4.12% 4 148 1.86% 27 849 4.22%
5 33 1032 4.50% 30 939 4.57% 4 153 1.93% 31 952 4.74%
6 42 1308 5.70% 38 1193 5.81% 6 211 2.66% 40 1228 6.10%
7 24 770 3.35% 23 727 3.54% 4 135 1.70% 24 730 3.63%
8 36 1131 4.93% 33 1034 5.04% 6 203 2.56% 34 1039 5.16%
9 31 981 4.27% 25 780 3.80% 4 153 1.93% 26 809 4.02%
10 38 1203 5.24% 30 939 4.57% 8 258 3.25% 38 1171 5.82%
11 20 633 2.76% 17 549 2.67% 3 100 1.26% 18 566 2.81%
12 13 419 1.83% 11 362 1.76% 3 95 1.20% 12 380 1.89%
13 9 279 1.22% 8 261 1.27% 2 89 1.12% 8 251 1.25%
14 28 883 3.85% 27 863 4.20% 21 652 8.21% 24 731 3.63%
15 4 126 0.55% 3 119 0.58% 2 72 0.91% 3 103 0.51%
16 11 365 1.59% 11 341 1.66% 3 93 1.17% 11 342 1.70%
17 29 910 3.96% 28 886 4.32% 22 694 8.74% 24 748 3.72%
18 26 826 3.60% 25 798 3.89% 21 666 8.39% 21 659 3.28%
19 9 293 1.28% 8 267 1.30% 2 64 0.81% 9 281 1.40%
20 73 2274 9.91% 71 2216 10.79% 59 1850 23.29% 59 1816 9.03%
21 41 1286 5.60% 34 1066 5.19% 14 457 5.75% 34 1055 5.24%
22 37 1163 5.07% 32 994 4.84% 5 162 2.04% 33 1021 5.07%
23 60 1880 8.19% 55 1719 8.37% 33 1045 13.16% 50 1559 7.75%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 5486 23.90% 4172 20.74% /
2 750 3.27% 307 1.52% /webalizer/default.html
3 724 3.15% 583 2.90% /animation/top.swf
4 681 2.97% 748 3.72% /css/128bitV2.css
5 389 1.69% 212 1.05% /jo.html
6 189 0.82% 102 0.51% /aboutus.html
7 189 0.82% 154 0.76% /applicants_signup.html
8 127 0.55% 106 0.52% /contactus.html
9 126 0.55% 24 0.12% /services.html
10 72 0.31% 23 0.12% /jenta_mailer_apply.asp
11 71 0.31% 104 0.52% /downloads.html
12 69 0.30% 119 0.59% /links.html
13 63 0.27% 35 0.17% /faq.html
14 61 0.27% 59 0.29% /downloads/COMPLETE_REQUIRED_DOCUMENTS_FOR_ACCREDITATION.doc
15 49 0.21% 85 0.42% /employer_signup.html
16 43 0.19% 77 0.38% /medical.html
17 33 0.14% 27 0.13% /webalizer/usage_200808.html
18 23 0.10% 7 0.04% /jenta_mailer.asp
19 19 0.08% 15 0.07% /webalizer/usage_200807.html
20 16 0.07% 13 0.07% /map.html
21 14 0.06% 9 0.05% /index_e.html
22 14 0.06% 14 0.07% /webalizer/usage_200709.html
23 12 0.05% 2 0.01% /downloads/
24 6 0.03% 9 0.04% /webalizer/usage_200804.html
25 6 0.03% 6 0.03% /webalizer/usage_200806.html
26 5 0.02% 2 0.01% /jenta_mailer_employ.asp
27 5 0.02% 2 0.01% /webalizer/usage_200710.html
28 4 0.02% 0 0.00% /webalizer/usage_200711.html
29 4 0.02% 3 0.02% /webalizer/usage_200801.html
30 4 0.02% 3 0.01% /webalizer/usage_200802.html

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 5486 23.90% 4172 20.74% /
2 681 2.97% 748 3.72% /css/128bitV2.css
3 724 3.15% 583 2.90% /animation/top.swf
4 750 3.27% 307 1.52% /webalizer/default.html
5 389 1.69% 212 1.05% /jo.html
6 189 0.82% 154 0.76% /applicants_signup.html
7 69 0.30% 119 0.59% /links.html
8 127 0.55% 106 0.52% /contactus.html
9 71 0.31% 104 0.52% /downloads.html
10 189 0.82% 102 0.51% /aboutus.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 5486 23.90% 614 61.83% /
2 189 0.82% 95 9.57% /aboutus.html
3 33 0.14% 30 3.02% /webalizer/usage_200808.html
4 389 1.69% 28 2.82% /jo.html
5 750 3.27% 23 2.32% /webalizer/default.html
6 126 0.55% 20 2.01% /services.html
7 189 0.82% 18 1.81% /applicants_signup.html
8 127 0.55% 17 1.71% /contactus.html
9 49 0.21% 16 1.61% /employer_signup.html
10 19 0.08% 16 1.61% /webalizer/usage_200807.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 5486 23.90% 318 32.22% /
2 389 1.69% 138 13.98% /jo.html
3 189 0.82% 88 8.92% /applicants_signup.html
4 189 0.82% 74 7.50% /aboutus.html
5 127 0.55% 59 5.98% /contactus.html
6 126 0.55% 45 4.56% /services.html
7 72 0.31% 37 3.75% /jenta_mailer_apply.asp
8 69 0.30% 34 3.44% /links.html
9 33 0.14% 30 3.04% /webalizer/usage_200808.html
10 750 3.27% 23 2.33% /webalizer/default.html

Top 30 of 772 Total Sites
# Hits Files KBytes Visits Hostname
1 4756 20.72% 4756 23.16% 3656 18.18% 16 1.60% 69.46.25.83
2 716 3.12% 716 3.49% 295 1.47% 2 0.20% darmowefilmyhd.pl
3 156 0.68% 81 0.39% 102 0.51% 2 0.20% 75-26-225-196.lightspeed.dwgvil.sbcglobal.net
4 138 0.60% 60 0.29% 89 0.44% 3 0.30% 119.95.210.219
5 135 0.59% 77 0.38% 88 0.44% 2 0.20% 121.1.18.241
6 125 0.54% 125 0.61% 117 0.58% 2 0.20% 739
7 114 0.50% 85 0.41% 90 0.45% 2 0.20% 121.97.224.216.bti.net.ph
8 114 0.50% 95 0.46% 102 0.50% 3 0.30% 82-38-130-72.cable.ubr02.hali.blueyonder.co.uk
9 105 0.46% 30 0.15% 54 0.27% 1 0.10% 203.247.140.205
10 105 0.46% 85 0.41% 90 0.45% 3 0.30% acl1-494bts.gw.smartbro.net
11 103 0.45% 72 0.35% 77 0.38% 2 0.20% 203.84.181.190
12 99 0.43% 0 0.00% 175 0.87% 1 0.10% ev1s-75-125-0-130.theplanet.com
13 95 0.41% 72 0.35% 82 0.41% 2 0.20% 122-116-86-244.hinet-ip.hinet.net
14 90 0.39% 87 0.42% 93 0.46% 2 0.20% acl1-969bts.gw.smartbro.net
15 87 0.38% 86 0.42% 84 0.42% 1 0.10% 122.54.237.28.pldt.net
16 85 0.37% 35 0.17% 48 0.24% 1 0.10% 119.95.216.167
17 84 0.37% 82 0.40% 79 0.39% 2 0.20% 115.147.15.25
18 81 0.35% 33 0.16% 45 0.22% 1 0.10% 122.53.249.51.pldt.net
19 80 0.35% 64 0.31% 70 0.35% 2 0.20% 121.97.106.164.bti.net.ph
20 80 0.35% 34 0.17% 41 0.20% 1 0.10% 122.3.103.98.pldt.net
21 79 0.34% 52 0.25% 59 0.29% 3 0.30% 124.104.194.172.pldt.net
22 77 0.34% 32 0.16% 40 0.20% 2 0.20% 176.128.28.61.ericson.m05006.static.eastern-tele.com
23 76 0.33% 33 0.16% 42 0.21% 3 0.30% 124.104.137.178.pldt.net
24 74 0.32% 44 0.21% 70 0.35% 24 2.40% llf320021.crawl.yahoo.net
25 72 0.31% 72 0.35% 71 0.35% 3 0.30% 222.127.223.72
26 70 0.30% 40 0.19% 49 0.24% 1 0.10% 125.60.189.10
27 69 0.30% 68 0.33% 66 0.33% 1 0.10% 121.54.73.82
28 68 0.30% 66 0.32% 66 0.33% 2 0.20% 122.54.151.37.pldt.net
29 67 0.29% 44 0.21% 53 0.26% 3 0.30% 121.54.64.21
30 66 0.29% 62 0.30% 69 0.34% 1 0.10% 89.211.48.146

Top 10 of 772 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4756 20.72% 4756 23.16% 3656 18.18% 16 1.60% 69.46.25.83
2 716 3.12% 716 3.49% 295 1.47% 2 0.20% darmowefilmyhd.pl
3 99 0.43% 0 0.00% 175 0.87% 1 0.10% ev1s-75-125-0-130.theplanet.com
4 125 0.54% 125 0.61% 117 0.58% 2 0.20% 739
5 156 0.68% 81 0.39% 102 0.51% 2 0.20% 75-26-225-196.lightspeed.dwgvil.sbcglobal.net
6 114 0.50% 95 0.46% 102 0.50% 3 0.30% 82-38-130-72.cable.ubr02.hali.blueyonder.co.uk
7 90 0.39% 87 0.42% 93 0.46% 2 0.20% acl1-969bts.gw.smartbro.net
8 114 0.50% 85 0.41% 90 0.45% 2 0.20% 121.97.224.216.bti.net.ph
9 105 0.46% 85 0.41% 90 0.45% 3 0.30% acl1-494bts.gw.smartbro.net
10 138 0.60% 60 0.29% 89 0.44% 3 0.30% 119.95.210.219

Top 30 of 130 Total Referrers
# Hits Referrer
1 600 2.61% http://blog.lib.umn.edu/ochsn016/articles/2008/08/marcus_evans_barbados.html
2 600 2.61% http://www.articlesbase.com/management-articles/marcus-evans-barbados-517901.html
3 600 2.61% http://www.bobsguide.com/guide/vend/marcusevans.html
4 600 2.61% http://www.cio-quarterly.com
5 600 2.61% http://www.pharmtechexpo.com
6 600 2.61% http://www.telegraph.co.uk/sport/football/2327760/Ipswich-saviour-Marcus-Evans-lies-low.html
7 600 2.61% http://www.youtube.com/watch
8 541 2.36% http://www.imdb.com/name/nm0263011/
9 399 1.74% http://www.mega-cipa.eie.glogow.pl
10 317 1.38% http://www.sex-polki.gry-darmowe-pornos.aiai.lowicz.pl
11 127 0.55% http://search.yahoo.com/search
12 99 0.43% http://smdj.zgorzelec.pl/5/history-of-java-programming-language.html
13 83 0.36% http://www.google.com.ph/search
14 59 0.26% http://www.google.com/search
15 41 0.18% http://www.workabroad.ph/frame_links.php
16 23 0.10% http://cache.search.yahoo.net/search/cache
17 21 0.09% http://216.239.59.104/search
18 20 0.09% http://66.218.69.11/search/cache
19 20 0.09% http://www.jobsabroad.com/listingsp3.cfm/listing/12220
20 19 0.08% http://cc.msnscache.com/cache.aspx
21 15 0.07% http://209.85.135.104/search
22 8 0.03% http://www.google.co.uk/search
23 7 0.03% http://search.msn.com/results.aspx
24 7 0.03% http://search.mywebsearch.com/mywebsearch/AJmain.jhtml
25 5 0.02% http://search.sweetim.com/search.asp
26 4 0.02% http://images.google.co.in/imgres
27 4 0.02% http://search.live.com/results.aspx
28 4 0.02% http://www.google.com.sg/search
29 4 0.02% http://www.kilopit.ru/
30 4 0.02% http://www.pinoyoverseas.net/agencies/j.htm

Top 20 of 198 Total Search Strings
# Hits Search String
1 22 7.56% jenta international recruitment services
2 11 3.78% jenta
3 11 3.78% jenta international recuritment services
4 11 3.78% www.jentainternational.com
5 8 2.75% jenta international
6 5 1.72% manpower agency
7 5 1.72% manpower agency philippines
8 3 1.03% jenta international recruitment agency
9 3 1.03% jenta manpower
10 3 1.03% jentainternational.com
11 3 1.03% philippine manpower agencies
12 2 0.69% filipino nurses
13 2 0.69% global care international manpower services
14 2 0.69% health care agency in philippines
15 2 0.69% international recruiters
16 2 0.69% international recruitment
17 2 0.69% international recruitment agency in canada
18 2 0.69% jenta agency
19 2 0.69% jenta international manila
20 2 0.69% jenta international recruitment

Top 15 of 301 Total User Agents
# Hits User Agent
1 4756 20.72% Mozilla/5.0+Gecko/246+Firefox/2.0.0.3
2 2737 11.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 1498 6.53% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.16)+Gecko/20080702+Firefox/2.0.0.16
4 990 4.31% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
5 555 2.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 426 1.86% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
7 425 1.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
8 390 1.70% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
9 366 1.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts)
10 322 1.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
11 311 1.35% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 308 1.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+.NET+CLR+2.0.50727)
13 305 1.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
14 249 1.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+)
15 241 1.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)

Usage by Country for August 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 12124 52.81% 11155 54.33% 10322 51.31% Unresolved/Unknown
2 6332 27.58% 5555 27.06% 5946 29.56% Network
3 1483 6.46% 1085 5.28% 1434 7.13% US Commercial
4 1287 5.61% 1101 5.36% 1152 5.73% Philippines
5 725 3.16% 724 3.53% 304 1.51% Poland
6 213 0.93% 190 0.93% 197 0.98% Saudi Arabia
7 114 0.50% 95 0.46% 102 0.50% United Kingdom
8 61 0.27% 59 0.29% 61 0.30% Romania
9 59 0.26% 43 0.21% 42 0.21% Canada
10 56 0.24% 55 0.27% 53 0.27% India
11 54 0.24% 51 0.25% 58 0.29% Malaysia
12 49 0.21% 46 0.22% 48 0.24% Singapore
13 33 0.14% 33 0.16% 29 0.14% Japan
14 30 0.13% 28 0.14% 30 0.15% Australia
15 29 0.13% 27 0.13% 26 0.13% China
16 29 0.13% 28 0.14% 29 0.14% Qatar
17 26 0.11% 23 0.11% 29 0.15% Indonesia
18 24 0.10% 22 0.11% 21 0.11% Turkey
19 24 0.10% 24 0.12% 24 0.12% South Africa
20 23 0.10% 23 0.11% 24 0.12% Fiji
21 22 0.10% 21 0.10% 23 0.12% Argentina
22 22 0.10% 21 0.10% 23 0.12% Dominican Republic
23 22 0.10% 21 0.10% 23 0.12% Sweden
24 21 0.09% 21 0.10% 22 0.11% United Arab Emirates
25 21 0.09% 20 0.10% 20 0.10%<