Usage Statistics for jentainternational.com

Summary Period: September 2008
Generated 01-Oct-2008 07:50 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 14531
Total Files 12946
Total Pages 4118
Total Visits 822
Total KBytes 12422
Total Unique Sites 553
Total Unique URLs 139
Total Unique Referrers 110
Total Unique User Agents 276
. Avg Max
Hits per Hour 20 501
Hits per Day 484 1430
Files per Day 431 1361
Pages per Day 137 854
Visits per Day 27 53
KBytes per Day 414 865
Hits by Response Code
Code 200 - OK 12946
Code 206 - Partial Content 84
Code 301 - Moved Permanently 4
Code 304 - Not Modified 955
Code 400 - Bad Request 1
Code 401 - Unauthorized 8
Code 403 - Forbidden 10
Code 404 - Not Found 511
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 5
Code 501 - Not Implemented 6

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 368 2.53% 334 2.58% 57 1.38% 22 2.68% 21 3.80% 354 2.85%
2 457 3.15% 376 2.90% 144 3.50% 22 2.68% 23 4.16% 361 2.90%
3 309 2.13% 255 1.97% 38 0.92% 16 1.95% 16 2.89% 265 2.13%
4 476 3.28% 405 3.13% 72 1.75% 25 3.04% 23 4.16% 440 3.54%
5 261 1.80% 199 1.54% 29 0.70% 20 2.43% 20 3.62% 215 1.73%
6 464 3.19% 441 3.41% 68 1.65% 28 3.41% 28 5.06% 434 3.49%
7 101 0.70% 87 0.67% 13 0.32% 9 1.09% 10 1.81% 102 0.82%
8 309 2.13% 271 2.09% 55 1.34% 21 2.55% 24 4.34% 289 2.32%
9 374 2.57% 318 2.46% 65 1.58% 24 2.92% 25 4.52% 354 2.85%
10 370 2.55% 357 2.76% 45 1.09% 20 2.43% 20 3.62% 370 2.98%
11 1002 6.90% 929 7.18% 665 16.15% 23 2.80% 25 4.52% 819 6.59%
12 707 4.87% 618 4.77% 78 1.89% 28 3.41% 28 5.06% 656 5.28%
13 120 0.83% 106 0.82% 17 0.41% 11 1.34% 13 2.35% 115 0.92%
14 269 1.85% 252 1.95% 51 1.24% 23 2.80% 22 3.98% 259 2.08%
15 265 1.82% 238 1.84% 47 1.14% 25 3.04% 26 4.70% 269 2.16%
16 519 3.57% 473 3.65% 95 2.31% 47 5.72% 38 6.87% 521 4.20%
17 563 3.87% 521 4.02% 91 2.21% 39 4.74% 33 5.97% 556 4.48%
18 438 3.01% 419 3.24% 63 1.53% 31 3.77% 29 5.24% 430 3.46%
19 493 3.39% 446 3.45% 84 2.04% 39 4.74% 54 9.76% 453 3.64%
20 558 3.84% 500 3.86% 96 2.33% 32 3.89% 31 5.61% 512 4.12%
21 328 2.26% 284 2.19% 66 1.60% 30 3.65% 25 4.52% 296 2.38%
22 1430 9.84% 1361 10.51% 854 20.74% 53 6.45% 51 9.22% 865 6.96%
23 889 6.12% 681 5.26% 307 7.46% 37 4.50% 32 5.79% 608 4.90%
24 805 5.54% 731 5.65% 376 9.13% 50 6.08% 43 7.78% 575 4.63%
25 362 2.49% 310 2.39% 48 1.17% 29 3.53% 28 5.06% 352 2.83%
26 491 3.38% 418 3.23% 91 2.21% 27 3.28% 29 5.24% 457 3.68%
27 367 2.53% 331 2.56% 52 1.26% 23 2.80% 26 4.70% 342 2.76%
28 331 2.28% 289 2.23% 42 1.02% 22 2.68% 33 5.97% 297 2.39%
29 380 2.62% 317 2.45% 48 1.17% 24 2.92% 26 4.70% 340 2.73%
30 725 4.99% 679 5.24% 361 8.77% 22 2.68% 22 3.98% 517 4.16%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 690 4.75% 21 638 4.93% 3 107 2.60% 22 657 5.29%
1 22 682 4.69% 19 583 4.50% 4 131 3.18% 21 625 5.04%
2 27 819 5.64% 24 733 5.66% 4 129 3.13% 26 770 6.20%
3 26 804 5.53% 23 712 5.50% 5 158 3.84% 24 724 5.83%
4 34 1029 7.08% 29 895 6.91% 4 136 3.30% 31 942 7.58%
5 31 946 6.51% 28 854 6.60% 4 135 3.28% 29 865 6.96%
6 26 785 5.40% 19 578 4.46% 4 125 3.04% 22 672 5.41%
7 34 1020 7.02% 29 899 6.94% 15 471 11.44% 25 741 5.96%
8 20 613 4.22% 17 535 4.13% 3 91 2.21% 18 551 4.44%
9 24 742 5.11% 23 713 5.51% 12 377 9.15% 16 472 3.80%
10 33 1009 6.94% 32 964 7.45% 16 486 11.80% 24 728 5.86%
11 16 503 3.46% 15 461 3.56% 2 67 1.63% 16 489 3.94%
12 19 582 4.01% 17 510 3.94% 2 76 1.85% 18 533 4.29%
13 12 378 2.60% 12 366 2.83% 10 304 7.38% 11 317 2.55%
14 3 92 0.63% 2 85 0.66% 1 32 0.78% 3 86 0.70%
15 5 178 1.22% 5 155 1.20% 1 40 0.97% 6 183 1.48%
16 12 366 2.52% 11 357 2.76% 10 319 7.75% 6 186 1.50%
17 17 525 3.61% 16 505 3.90% 12 361 8.77% 15 449 3.62%
18 5 166 1.14% 5 154 1.19% 0 24 0.58% 6 165 1.33%
19 3 93 0.64% 2 79 0.61% 0 24 0.58% 3 90 0.73%
20 7 234 1.61% 6 193 1.49% 1 38 0.92% 7 224 1.81%
21 15 450 3.10% 14 420 3.24% 1 58 1.41% 15 445 3.58%
22 27 813 5.59% 22 688 5.31% 3 113 2.74% 24 727 5.85%
23 33 1012 6.96% 28 869 6.71% 10 316 7.67% 26 779 6.27%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 1416 9.74% 870 7.00% /
2 1330 9.15% 552 4.44% /webalizer/default.html
3 467 3.21% 519 4.18% /css/128bitV2.css
4 464 3.19% 385 3.10% /animation/top.swf
5 275 1.89% 148 1.19% /jo.html
6 161 1.11% 126 1.01% /applicants_signup.html
7 95 0.65% 74 0.59% /contactus.html
8 84 0.58% 46 0.37% /aboutus.html
9 82 0.56% 16 0.13% /services.html
10 72 0.50% 103 0.83% /downloads.html
11 66 0.45% 21 0.17% /jenta_mailer_apply.asp
12 57 0.39% 98 0.79% /links.html
13 50 0.34% 90 0.72% /medical.html
14 49 0.34% 43 0.35% /downloads/COMPLETE_REQUIRED_DOCUMENTS_FOR_ACCREDITATION.doc
15 49 0.34% 27 0.22% /faq.html
16 31 0.21% 30 0.24% /webalizer/usage_200809.html
17 30 0.21% 53 0.42% /employer_signup.html
18 27 0.19% 9 0.07% /jenta_mailer.asp
19 23 0.16% 15 0.12% /index_e.html
20 19 0.13% 15 0.12% /map.html
21 18 0.12% 15 0.12% /webalizer/usage_200709.html
22 18 0.12% 6 0.05% /webalizer/usage_200710.html
23 13 0.09% 5 0.04% /webalizer/usage_200806.html
24 12 0.08% 1 0.01% /webalizer/usage_200712.html
25 9 0.06% 1 0.01% /webalizer/usage_200711.html
26 9 0.06% 5 0.04% /webalizer/usage_200801.html
27 9 0.06% 4 0.04% /webalizer/usage_200802.html
28 9 0.06% 12 0.10% /webalizer/usage_200803.html
29 8 0.06% 2 0.01% /downloads/
30 8 0.06% 3 0.02% /jenta_mailer_employ.asp

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 1416 9.74% 870 7.00% /
2 1330 9.15% 552 4.44% /webalizer/default.html
3 467 3.21% 519 4.18% /css/128bitV2.css
4 464 3.19% 385 3.10% /animation/top.swf
5 275 1.89% 148 1.19% /jo.html
6 161 1.11% 126 1.01% /applicants_signup.html
7 72 0.50% 103 0.83% /downloads.html
8 57 0.39% 98 0.79% /links.html
9 50 0.34% 90 0.72% /medical.html
10 95 0.65% 74 0.59% /contactus.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 1416 9.74% 524 64.69% /
2 31 0.21% 30 3.70% /webalizer/usage_200809.html
3 84 0.58% 22 2.72% /aboutus.html
4 23 0.16% 20 2.47% /index_e.html
5 275 1.89% 19 2.35% /jo.html
6 1330 9.15% 17 2.10% /webalizer/default.html
7 82 0.56% 13 1.60% /services.html
8 18 0.12% 13 1.60% /webalizer/usage_200709.html
9 50 0.34% 12 1.48% /medical.html
10 72 0.50% 11 1.36% /downloads.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 1416 9.74% 253 31.35% /
2 275 1.89% 89 11.03% /jo.html
3 161 1.11% 70 8.67% /applicants_signup.html
4 66 0.45% 41 5.08% /jenta_mailer_apply.asp
5 95 0.65% 34 4.21% /contactus.html
6 84 0.58% 31 3.84% /aboutus.html
7 31 0.21% 28 3.47% /webalizer/usage_200809.html
8 72 0.50% 25 3.10% /downloads.html
9 82 0.56% 24 2.97% /services.html
10 50 0.34% 23 2.85% /medical.html

Top 30 of 553 Total Sites
# Hits Files KBytes Visits Hostname
1 893 6.15% 893 6.90% 371 2.99% 3 0.36% ks359677.kimsufi.com
2 585 4.03% 585 4.52% 450 3.62% 2 0.24% 69.46.25.83
3 199 1.37% 199 1.54% 83 0.67% 1 0.12% server.poo.pl
4 148 1.02% 121 0.93% 123 0.99% 5 0.61% dynamic.dsl.nesma.net.sa
5 142 0.98% 139 1.07% 138 1.11% 5 0.61% 78.100.3.3
6 132 0.91% 50 0.39% 65 0.53% 2 0.24% 186.191.50.116.ids.service.eastern-tele.com
7 116 0.80% 116 0.90% 108 0.87% 1 0.12% 117.58.198.139
8 108 0.74% 69 0.53% 79 0.64% 2 0.24% modemcable036.126-37-24.mc.videotron.ca
9 105 0.72% 100 0.77% 102 0.82% 4 0.49% 222.127.223.70
10 104 0.72% 59 0.46% 68 0.55% 3 0.36% acl1-884bts.gw.smartbro.net
11 96 0.66% 91 0.70% 95 0.76% 3 0.36% 61.9.94.189.mozcom.net
12 95 0.65% 82 0.63% 76 0.61% 9 1.09% 65.55.212.70
13 83 0.57% 83 0.64% 78 0.63% 2 0.24% 121.1.18.225
14 82 0.56% 33 0.25% 45 0.36% 1 0.12% 122.3.194.15.pldt.net
15 80 0.55% 40 0.31% 46 0.37% 1 0.12% 124.106.134.94
16 80 0.55% 74 0.57% 41 0.33% 1 0.12% terabit178.zoral.com.ua
17 79 0.54% 76 0.59% 74 0.59% 1 0.12% 124.106.179.8
18 78 0.54% 68 0.53% 74 0.59% 22 2.68% crawl-4.cuill.com
19 76 0.52% 51 0.39% 54 0.43% 2 0.24% 124.217.94.234
20 75 0.52% 53 0.41% 61 0.49% 1 0.12% 119.95.116.162
21 75 0.52% 72 0.56% 73 0.59% 1 0.12% 124.105.79.122.pldt.net
22 74 0.51% 74 0.57% 16 0.13% 1 0.12% static.88-198-71-74.clients.your-server.de
23 74 0.51% 74 0.57% 15 0.12% 1 0.12% static.88-198-71-75.clients.your-server.de
24 74 0.51% 74 0.57% 16 0.13% 1 0.12% static.88-198-71-77.clients.your-server.de
25 73 0.50% 70 0.54% 68 0.55% 3 0.36% 203.84.185.14
26 73 0.50% 73 0.56% 14 0.11% 1 0.12% 213-239-212-42.clients.your-server.de
27 73 0.50% 73 0.56% 16 0.13% 1 0.12% static.88-198-71-76.clients.your-server.de
28 73 0.50% 73 0.56% 15 0.12% 1 0.12% static.88-198-71-78.clients.your-server.de
29 70 0.48% 67 0.52% 71 0.57% 3 0.36% 203.177.74.135
30 70 0.48% 68 0.53% 71 0.57% 2 0.24% acl1-889bts.gw.smartbro.net

Top 10 of 553 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 585 4.03% 585 4.52% 450 3.62% 2 0.24% 69.46.25.83
2 893 6.15% 893 6.90% 371 2.99% 3 0.36% ks359677.kimsufi.com
3 142 0.98% 139 1.07% 138 1.11% 5 0.61% 78.100.3.3
4 148 1.02% 121 0.93% 123 0.99% 5 0.61% dynamic.dsl.nesma.net.sa
5 116 0.80% 116 0.90% 108 0.87% 1 0.12% 117.58.198.139
6 105 0.72% 100 0.77% 102 0.82% 4 0.49% 222.127.223.70
7 96 0.66% 91 0.70% 95 0.76% 3 0.36% 61.9.94.189.mozcom.net
8 199 1.37% 199 1.54% 83 0.67% 1 0.12% server.poo.pl
9 108 0.74% 69 0.53% 79 0.64% 2 0.24% modemcable036.126-37-24.mc.videotron.ca
10 83 0.57% 83 0.64% 78 0.63% 2 0.24% 121.1.18.225

Top 30 of 110 Total Referrers
# Hits Referrer
1 583 4.01% http://youtube.com/watch
2 441 3.03% http://sexooriental1.info/
3 299 2.06% http://hot-teen-s5k.blogspot.com
4 297 2.04% http://lavoro-milano-s9t.blogspot.com
5 297 2.04% http://www.come-guadagnare-soldi.erotici.int.pl
6 199 1.37% http://www.manga-filmati.puttane.kom.pl
7 110 0.76% http://search.yahoo.com/search
8 60 0.41% http://www.workabroad.ph/frame_links.php
9 42 0.29% http://www.munax.com/referer.htm
10 20 0.14% http://66.218.69.11/search/cache
11 19 0.13% http://images.google.com.ph/imgres
12 18 0.12% http://www.google.com.ph/search
13 17 0.12% http://www.google.com/search
14 14 0.10% http://www.workabroad.ph/report_job_listing.php
15 9 0.06% http://www.pinoyoverseas.net/agencies/j.htm
16 8 0.06% http://images.google.com/imgres
17 7 0.05% http://search.msn.com/results.aspx
18 6 0.04% http://halloween-costume-mermaid.experturl.net/map.html
19 6 0.04% http://search.live.com/results.aspx
20 5 0.03% http://www.whois.sc/
21 3 0.02% http://angelinajoliefan.ru
22 3 0.02% http://ph.mg60.mail.yahoo.com/dc/launch
23 2 0.01% http://au.search.yahoo.com/search
24 2 0.01% http://automobile.su
25 2 0.01% http://bmwz.ru
26 2 0.01% http://mail.google.com/mail/
27 2 0.01% http://mail01.mail.com/scripts/mail/read.mail
28 2 0.01% http://us.mc573.mail.yahoo.com/mc/showMessage
29 2 0.01% http://us.mg1.mail.yahoo.com/dc/launch
30 2 0.01% http://www.google.co.in/search

Top 20 of 98 Total Search Strings
# Hits Search String
1 17 10.24% jenta international
2 12 7.23% jenta international recruitment services
3 9 5.42% www.jentainternational.com
4 5 3.01% jenta international recuritment services
5 4 2.41% jenta agency
6 4 2.41% www.jentainternational@yahoo.com
7 3 1.81% filipino nurses
8 3 1.81% jenta
9 3 1.81% jenta international recruitment services co
10 3 1.81% manpower agency
11 3 1.81% recruitment agency for nurses in the philippines
12 2 1.20% filipino m-
13 2 1.20% international manpower agency
14 2 1.20% international recruitment
15 2 1.20% jenta international recruitment services co.
16 2 1.20% jenta manpower
17 2 1.20% jenta recruitment
18 2 1.20% jentainternational.com
19 2 1.20% manpower agency philippines
20 2 1.20% manpower from philippine

Top 15 of 276 Total User Agents
# Hits User Agent
1 1925 13.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1005 6.92% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
3 585 4.03% Mozilla/5.0+Gecko/246+Firefox/2.0.0.3
4 566 3.90% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.16)+Gecko/20080702+Firefox/2.0.0.16
5 342 2.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
6 256 1.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
7 230 1.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
8 217 1.49% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
9 216 1.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
10 205 1.41% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
11 192 1.32% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
12 186 1.28% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
13 171 1.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+)
14 157 1.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+AntivirXP08)
15 154 1.06% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1

Usage by Country for September 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 6011 41.37% 5413 41.81% 5387 43.37% Unresolved/Unknown
2 4407 30.33% 3862 29.83% 4125 33.21% Network
3 2008 13.82% 1712 13.22% 1394 11.22% US Commercial
4 653 4.49% 627 4.84% 647 5.21% Philippines
5 442 3.04% 442 3.41% 92 0.74% Germany
6 244 1.68% 213 1.65% 223 1.79% Saudi Arabia
7 199 1.37% 199 1.54% 83 0.67% Poland
8 158 1.09% 119 0.92% 127 1.03% Canada
9 80 0.55% 74 0.57% 41 0.33% Ukraine
10 43 0.30% 43 0.33% 44 0.35% Hong Kong
11 38 0.26% 26 0.20% 26 0.21% India
12 34 0.23% 31 0.24% 25 0.20% United Kingdom
13 25 0.17% 23 0.18% 26 0.21% Malaysia
14 25 0.17% 25 0.19% 24 0.19% Taiwan
15 24 0.17% 23 0.18% 24 0.19% Australia
16 21 0.14% 21 0.16% 22 0.17% US Military
17 21 0.14% 21 0.16% 22 0.17% United Arab Emirates
18 19 0.13% 16 0.12% 16 0.13% China
19 15 0.10% 10 0.08% 11 0.09% Thailand
20 13 0.09% 11 0.08% 14 0.12% Non-Profit Organization
21 12 0.08% 12 0.09% 10 0.08% Indonesia
22 10 0.07% 9 0.07% 7 0.06% Israel
23 8 0.06% 8 0.06% 5 0.04% Brazil
24 8 0.06% 3 0.02% 11 0.09% Jordan
25 6 0.04% 2 0.02% 8 0.07% Netherlands
26 6 0.04% 0 0.00% 6 0.05% Seychelles
27 1 0.01% 1 0.01% 1 0.01%